| 年代 | 氏名 | 勤務先 | 資料 あり |
|---|---|---|---|
| 1872 | British Garrison Barracks | ||
| 1875 | British Garrison | ||
| 1879~1904 | Royal Naval Hospital | ○ | |
| 1881~1882 | J.Dudley.M.D. | ||
| 1881~1882 | J.Reader | ||
| 1881~1882 | R.W.Leo.Hunter | ||
| 1881~1885 | Rich.Warren | ||
| 1881~1882 | Rob.Nelson M.D. | ||
| 1881~1984 | W.Hooper | ||
| 1883~1885 | J. W. Fisher M.D. R.N. | ||
| 1884~1885 | C. de B. Stewart R.N. | ||
| 1886 | W. G. C. Smith. M. B. | ||
| 1886 | Wm. Gardner | ||
| 1886~1887 | Alan Richardson | ||
| 1886~1888 | Dr. C. Harvey M.D. R.N. | ||
| 1886~1887 | Jas. W. Dixon | ||
| 1887 | Dr. Forbes Bowie R.N. | ||
| 1888 | James Howe | ||
| 1888~1889 | E. McDonough S. B. A. | ||
| 1888~1889 | Thos. Taylor S. B. A. | ||
| 1889~1891 | Robert Gilman | ||
| 1890 | Alex. Jungbluth | ||
| 1890~1891 | C. Horton | ||
| 1890~1891 | Henry T. Cox M.D. R.N. | ||
| 1890~1891 | J. W. Richardson | ||
| 1890~1892 | John F. Vanstone | ||
| 1892 | Belgian Legation | ||
| 1892 | Charles Horton | ||
| 1892~1893 | John Dudley M.D. | ||
| 1892~1893 | William Bray | ||
| 1892~1893 | Wm. T. Bate | ||
| 1893~1895 | Alfred Trinder. Steward | ||
| 1893~1895 | Edwin Sarll 〃 | ||
| 1894 | 〃 -Edwin Sarle | ||
| 1894 | 〃 -William T. Bate | ||
| 1894 | Attendant-William Bray | ||
| 1894 | Clerk-J. P. da Costa | ||
| 1894 | Medical Officer-Staff Surgeo Jhon Dudley R. N. M. B. B. A. in Gharge | ||
| 1894 | Steward-Arthur Frindre | ||
| 1895~1898 | Charles F. Barber Attendant | ||
| 1895~1897 | Howard Todd R. N. Staff Surgeon. | ||
| 1895~1899 | J. P. da. Costa. Clerk | ||
| 1895~1898 | James W. Hone 2nd Steward | 1895Attendant | |
| 1896~1898 | Frank Burton 1st Steward | ||
| 1896~1898 | William Williams Attendant | ||
| 1898~1899 | Donald T. Hoskyn R. N . Staff Surgeou | ||
| 1899~1902 | Chas. B. Erridge. 1st. S. B. Steward | ||
| 1899~1901 | Fred. C. Hammond lst: S. B. Steward | ||
| 1899 | Thos. D. Miller S. B. Attendant | ||
| 1899 | William Williams S B Attendant | ||
| 1900 | D. T. Hoskyn R. N . Staff Surgeou in Charge | ||
| 1900 | M. H. Detlor Clerk | ||
| 1900~1901 | J. H. Skinner S. B. Attendant | Royal Naval Hospital | |
| 1900~1902 | Wm. C. Hodges 2nd Steward | ||
| 1901 | Edwin Quauer 2nd S. B. Steward | ||
| 1901 | Ernest S. Tuck Surgeon | ||
| 1901 | Morley H. Detlor Writer | ||
| 1901~1903 | Herbert W. G. Doyoe Staff Surgeou in-Charge | ||
| 1902 | George Gibson | Royal Naval Hospital | |
| 1902 | J. H. Skinner 2nd S. B. Steward | Royal Naval Hospital | |
| 1902 | R. F. Marshall 1st S. B. Steward | Royal Naval Hospital | |
| 1902 | William Balley | Royal Naval Hospital | |
| 1902 | William Harwood S. B. Attendant | Royal Naval Hospital | |
| 1904~1905 | A. J. Cotton 2nd S. B. Steward | ||
| 1904~1905 | F. W. Hunt 1st S. B. Steward | ||
| 1904~1906 | J. A. Moon Staff Surgeon | ||
| 1904~1905 | John James Carter 2nd S. B. Steward | ||
| 1904~1905 | S. F. Baker 2nd S. B. Steward | ||
| 1904~1907 | W. Bailey Writer | ||
| 1905~1909 | Royal Naval Sick Quarters | ○ | |
| 1906~1907 | Ernest Thomas Young Attendant | ||
| 1906~1907 | F. W. Hunt 1st Steward | ||
| 1906~1907 | Francis Reely 2nd Steward | ||
| 1906~1907 | Thomas Edward Gardiner Attendant | ||
| 1907 | Mrs. F. W. Hunt | Royal Naval Sick Quarters | |
| 1907~1909 | Mrs. R. F. Bate | Royal Naval Sick Quarters | |
| 1907~1909 | R. F. Bate Fleet Surgeon | Royal Naval Sick Quarters | |
| 1908 | F. Reeby 1st Steward | ||
| 1908~1909 | A. L. Burson Attendant | ||
| 1908~1914 | R. Clark Writer | ||
| 1909~1908 | R. W. Knight 2nd Steward | ||
| 1909~1911 | J. A. Neal 1st Steward | ||
| 1909~1912 | Miss Clara Willard | ||
| 1910 | Thos. D. Halahan Fleet Surgeon | British Royal Naval Hospital | |
| 1910 | W. L. Guy Attendant | British Royal Naval Hospital | |
| 1910~1912 | Mrs. Thos. D. Halnhan | ||
| 1910~1912 | V. Palin 2st Steward(1912;1st Steward) | British Royal Naval Hospital | |
| 1910~1913 | F. L. Stubbings Attendant | British Royal Naval Hospital | |
| 1911~1923 | British Royal Naval Hospital | ○ | |
| 1911~1912 | Fleet Surgeon | British Naval Hospital | |
| 1911~1912 | Thos. D. Halahan F.R.C.S. Ed. | British Naval Hospital | |
| 1912~1913 | G. W. Bailey 1st Steward | British Naval Hospital | |
| 1912~1913 | W. A. G. Neale 2nd Steward | British Naval Hospital | |
| 1913 | Chas. S. Woodlwright Fleet Surgeon | British Naval Hospital | |
| 1913 | J . T. Braby 2nd Steward | British Naval Hospital | |
| 1913 | Mrs. C. S. Woodwright | ||
| 1914~1916 | Chas. S. Woodwright Fleet Surgeon | British Royal Naval Hospital | |
| 1914~1916 | Mr. C. S. Woodwright | ||
| 1917 | Captain Rymer R. N. in Charge | British Royal Naval Hospital | |
| 1917~1918 | R. M. Clarke Writer | ||
| 1918 | Captain Fitzmaurice Acton R.N. | British Royal Naval Hospital | |
| 1918 | Naval Attache. in Charge | British Royal Naval Hospital | |
| 1919 | Rear-Admiral Jamea C. Ley C.B. C. V. O. Naval Attachè in Charge | ||
| 1919~1922 | R. F. Porter Sick Berth Attendant | ||
| 1920 | Surgeon-Commander W. P. Hingston R. N. | ||
| 1921~1922 | H. E. Miller Sick Berth Attendant | ||
| 1921~1922 | J. A. Gordon Leading Sick Berth Attendant | ||
| 1921~1922 | M. Tillett Sick Berth Petty Officer | ||
| 1921~1922 | Mrs. F. J. Gowans | ||
| 1921~1922 | Surg.Com. F. J. Gowans | ||
| 1921~1922 | Surgeon-Commander Francis T. Gowans M. B. R. N. | ||
| 1922~1923 | T. M. Macgregor C. A. Clerk and Accountant | British Royal Naval Hospital | |
| 1923 | A. G. Richards Leading Sick Berth Attendant | British Royal Naval Hospital | |
| 1923 | C. V. Eyles Leading Sick Berth Attendant | British Royal Naval Hospital | |
| 1923 | Sick Berth Petty Officer | British Royal Naval Hospital | |
| 1923 | Surg.-Com. W.P. Hingston | ||
| 1923 | Surgeon-Commander W. P. Hingston R. N. | British Royal Naval Hospital | |
| 1923 | Wm. Bilton Sick Berth Attendant | British Royal Naval Hospital |
山手115番
山手115番には、1879年から1923年までRoyal Naval Hospitalの名前が確認できる









